CONY dividend dates & payment schedule
YieldMax COIN Option Income Str (CONY) — when it goes ex-dividend, how much it paid per share over the last 12 months, and how that fills a monthly income calendar. Source: Yahoo Finance dividend history via yfinance, trailing 12 months of ex-dividend events, data as of 2026-10-23.
Not financial advice. FillMonth is an educational tool. Nothing here is a recommendation to buy or sell any security. Past distributions may not continue; verify current data with the issuer and consider a licensed professional.
CONY dividend schedule at a glance
| Current schedule | Weekly (option-income fund) |
| Issuer (from fund name) | YieldMax |
| Distributions in the last 12 months | 52 |
| Most recent ex-dividend date | 2026-10-22 |
| Most recent amount (per share) | $0.193 |
| Trailing 12-month total (per share) | $21.18 |
| Price at data pull | $17.57 |
| TTM ÷ price | 120.6% |
| Latest amount × 52 ÷ price | 57.1% |
| Range of amounts in window | $0.193 – $1.35 |
Recent ex-dividend dates have mostly fallen on a Thursday (8 of the last 8). The latest amount is 79% lower than the first one in the window. FillMonth does not show future declared dates; the fund announces each distribution, usually shortly before the ex-date.
Estimated dividends per month for 100 shares of CONY
CONY has been paying weekly, so in the FillMonth calendar it adds the same estimated amount to every month (latest amount × 52 ÷ 12). Before tax, no reinvestment, assuming the next 12 months look like the last 12 — they may not.
CONY ex-dividend dates and amounts, last 12 months
| Ex-dividend date | Month | Amount per share |
|---|---|---|
| 2026-10-22 | October 2026 | $0.193 |
| 2026-10-15 | October 2026 | $0.215 |
| 2026-10-08 | October 2026 | $0.222 |
| 2026-10-01 | October 2026 | $0.222 |
| 2026-09-24 | September 2026 | $0.281 |
| 2026-09-17 | September 2026 | $0.300 |
| 2026-09-10 | September 2026 | $0.341 |
| 2026-09-03 | September 2026 | $0.272 |
| 2026-08-27 | August 2026 | $0.353 |
| 2026-08-20 | August 2026 | $0.225 |
| 2026-08-13 | August 2026 | $0.228 |
| 2026-08-06 | August 2026 | $0.257 |
| 2026-07-30 | July 2026 | $0.294 |
| 2026-07-23 | July 2026 | $0.279 |
| 2026-07-16 | July 2026 | $0.243 |
| 2026-07-09 | July 2026 | $0.279 |
| 2026-07-02 | July 2026 | $0.239 |
| 2026-06-25 | June 2026 | $0.260 |
| 2026-06-18 | June 2026 | $0.286 |
| 2026-06-11 | June 2026 | $0.268 |
| 2026-06-04 | June 2026 | $0.279 |
| 2026-05-28 | May 2026 | $0.335 |
| 2026-05-21 | May 2026 | $0.343 |
| 2026-05-14 | May 2026 | $0.563 |
| 2026-05-07 | May 2026 | $0.446 |
| 2026-04-30 | April 2026 | $0.531 |
| 2026-04-23 | April 2026 | $0.416 |
| 2026-04-16 | April 2026 | $0.383 |
| 2026-04-09 | April 2026 | $0.377 |
| 2026-04-02 | April 2026 | $0.376 |
| 2026-03-26 | March 2026 | $0.533 |
| 2026-03-19 | March 2026 | $0.614 |
| 2026-03-12 | March 2026 | $0.594 |
| 2026-03-05 | March 2026 | $0.312 |
| 2026-02-26 | February 2026 | $0.318 |
| 2026-02-19 | February 2026 | $0.299 |
| 2026-02-12 | February 2026 | $0.256 |
| 2026-02-05 | February 2026 | $0.284 |
| 2026-01-29 | January 2026 | $0.309 |
| 2026-01-22 | January 2026 | $0.222 |
| 2026-01-15 | January 2026 | $0.397 |
| 2026-01-08 | January 2026 | $0.409 |
| 2026-01-02 | January 2026 | $0.434 |
| 2025-12-26 | December 2025 | $0.494 |
| 2025-12-18 | December 2025 | $0.510 |
| 2025-12-11 | December 2025 | $0.390 |
| 2025-12-04 | December 2025 | $1.13 |
| 2025-11-28 | November 2025 | $0.660 |
| 2025-11-20 | November 2025 | $0.640 |
| 2025-11-13 | November 2025 | $0.830 |
| 2025-11-06 | November 2025 | $0.890 |
| 2025-10-30 | October 2025 | $1.35 |
Ex-dividend dates, not pay dates: cash usually arrives a day to a few weeks after the ex-date, sometimes in the next month. Amounts are as reported by Yahoo Finance and may include special or return-of-capital distributions.
Similar tickers
ULTY (weekly) · MSTY (weekly) · NVDY (weekly) · TSLY (weekly) · YMAX (weekly) · YMAG (weekly) · AMZY (weekly) · APLY (weekly)
More: all ticker dividend pages · monthly dividend ETFs · weekly dividend ETFs · dividends by month