MAGY dividend dates & payment schedule
Roundhill Magnificent Seven Cov (MAGY) — when it goes ex-dividend, how much it paid per share over the last 12 months, and how that fills a monthly income calendar. Source: Yahoo Finance dividend history via yfinance, trailing 12 months of ex-dividend events, data as of 2026-10-23.
Not financial advice. FillMonth is an educational tool. Nothing here is a recommendation to buy or sell any security. Past distributions may not continue; verify current data with the issuer and consider a licensed professional.
MAGY dividend schedule at a glance
| Current schedule | Weekly (option-income fund) |
| Issuer (from fund name) | Roundhill |
| Distributions in the last 12 months | 52 |
| Most recent ex-dividend date | 2026-10-16 |
| Most recent amount (per share) | $0.167 |
| Trailing 12-month total (per share) | $13.97 |
| Price at data pull | $41.79 |
| TTM ÷ price | 33.4% |
| Latest amount × 52 ÷ price | 20.8% |
| Range of amounts in window | $0.158 – $0.386 |
Recent ex-dividend dates have mostly fallen on a Friday (8 of the last 8). The latest amount is 56% lower than the first one in the window. FillMonth does not show future declared dates; the fund announces each distribution, usually shortly before the ex-date.
Estimated dividends per month for 100 shares of MAGY
MAGY has been paying weekly, so in the FillMonth calendar it adds the same estimated amount to every month (latest amount × 52 ÷ 12). Before tax, no reinvestment, assuming the next 12 months look like the last 12 — they may not.
MAGY ex-dividend dates and amounts, last 12 months
| Ex-dividend date | Month | Amount per share |
|---|---|---|
| 2026-10-16 | October 2026 | $0.167 |
| 2026-10-09 | October 2026 | $0.167 |
| 2026-10-02 | October 2026 | $0.164 |
| 2026-09-25 | September 2026 | $0.164 |
| 2026-09-18 | September 2026 | $0.158 |
| 2026-09-11 | September 2026 | $0.159 |
| 2026-09-04 | September 2026 | $0.159 |
| 2026-08-28 | August 2026 | $0.160 |
| 2026-08-21 | August 2026 | $0.204 |
| 2026-08-14 | August 2026 | $0.203 |
| 2026-08-07 | August 2026 | $0.237 |
| 2026-07-31 | July 2026 | $0.249 |
| 2026-07-24 | July 2026 | $0.205 |
| 2026-07-17 | July 2026 | $0.202 |
| 2026-07-10 | July 2026 | $0.242 |
| 2026-07-02 | July 2026 | $0.255 |
| 2026-06-26 | June 2026 | $0.255 |
| 2026-06-18 | June 2026 | $0.215 |
| 2026-06-12 | June 2026 | $0.229 |
| 2026-06-05 | June 2026 | $0.223 |
| 2026-05-29 | May 2026 | $0.230 |
| 2026-05-22 | May 2026 | $0.223 |
| 2026-05-15 | May 2026 | $0.221 |
| 2026-05-08 | May 2026 | $0.270 |
| 2026-05-01 | May 2026 | $0.270 |
| 2026-04-24 | April 2026 | $0.261 |
| 2026-04-17 | April 2026 | $0.252 |
| 2026-04-10 | April 2026 | $0.249 |
| 2026-04-02 | April 2026 | $0.265 |
| 2026-03-27 | March 2026 | $0.273 |
| 2026-03-20 | March 2026 | $0.273 |
| 2026-03-13 | March 2026 | $0.281 |
| 2026-03-06 | March 2026 | $0.281 |
| 2026-02-27 | February 2026 | $0.275 |
| 2026-02-20 | February 2026 | $0.290 |
| 2026-02-13 | February 2026 | $0.298 |
| 2026-02-06 | February 2026 | $0.298 |
| 2026-01-30 | January 2026 | $0.341 |
| 2026-01-23 | January 2026 | $0.349 |
| 2026-01-16 | January 2026 | $0.352 |
| 2026-01-09 | January 2026 | $0.362 |
| 2026-01-02 | January 2026 | $0.360 |
| 2025-12-24 | December 2025 | $0.353 |
| 2025-12-19 | December 2025 | $0.363 |
| 2025-12-12 | December 2025 | $0.366 |
| 2025-12-05 | December 2025 | $0.361 |
| 2025-11-28 | November 2025 | $0.361 |
| 2025-11-21 | November 2025 | $0.369 |
| 2025-11-14 | November 2025 | $0.386 |
| 2025-11-07 | November 2025 | $0.376 |
| 2025-10-31 | October 2025 | $0.373 |
| 2025-10-24 | October 2025 | $0.367 |
Ex-dividend dates, not pay dates: cash usually arrives a day to a few weeks after the ex-date, sometimes in the next month. Amounts are as reported by Yahoo Finance and may include special or return-of-capital distributions.
Similar tickers
TOPW (weekly) · XDTE (weekly) · QDTE (weekly) · RDTE (weekly) · YBTC (weekly) · YETH (weekly) · XPAY (monthly) · NVDW (weekly)
More: all ticker dividend pages · monthly dividend ETFs · weekly dividend ETFs · dividends by month