HOOY dividend dates & payment schedule
YieldMax HOOD Option Income Str (HOOY) — when it goes ex-dividend, how much it paid per share over the last 12 months, and how that fills a monthly income calendar. Source: Yahoo Finance dividend history via yfinance, trailing 12 months of ex-dividend events, data as of 2026-10-23.
Not financial advice. FillMonth is an educational tool. Nothing here is a recommendation to buy or sell any security. Past distributions may not continue; verify current data with the issuer and consider a licensed professional.
HOOY dividend schedule at a glance
| Current schedule | Weekly (option-income fund) |
| Issuer (from fund name) | YieldMax |
| Distributions in the last 12 months | 52 |
| Most recent ex-dividend date | 2026-10-22 |
| Most recent amount (per share) | $0.258 |
| Trailing 12-month total (per share) | $26.72 |
| Price at data pull | $22.59 |
| TTM ÷ price | 118.3% |
| Latest amount × 52 ÷ price | 59.4% |
| Range of amounts in window | $0.258 – $1.34 |
Recent ex-dividend dates have mostly fallen on a Thursday (8 of the last 8). The latest amount is 65% lower than the first one in the window. FillMonth does not show future declared dates; the fund announces each distribution, usually shortly before the ex-date.
Estimated dividends per month for 100 shares of HOOY
HOOY has been paying weekly, so in the FillMonth calendar it adds the same estimated amount to every month (latest amount × 52 ÷ 12). Before tax, no reinvestment, assuming the next 12 months look like the last 12 — they may not.
HOOY ex-dividend dates and amounts, last 12 months
| Ex-dividend date | Month | Amount per share |
|---|---|---|
| 2026-10-22 | October 2026 | $0.258 |
| 2026-10-15 | October 2026 | $0.301 |
| 2026-10-08 | October 2026 | $0.338 |
| 2026-10-01 | October 2026 | $0.338 |
| 2026-09-24 | September 2026 | $0.463 |
| 2026-09-17 | September 2026 | $0.406 |
| 2026-09-10 | September 2026 | $0.585 |
| 2026-09-03 | September 2026 | $0.362 |
| 2026-08-27 | August 2026 | $0.389 |
| 2026-08-20 | August 2026 | $0.314 |
| 2026-08-13 | August 2026 | $0.311 |
| 2026-08-06 | August 2026 | $0.307 |
| 2026-07-30 | July 2026 | $0.332 |
| 2026-07-23 | July 2026 | $0.406 |
| 2026-07-16 | July 2026 | $0.632 |
| 2026-07-09 | July 2026 | $0.669 |
| 2026-07-02 | July 2026 | $0.429 |
| 2026-06-25 | June 2026 | $0.645 |
| 2026-06-18 | June 2026 | $0.550 |
| 2026-06-11 | June 2026 | $0.352 |
| 2026-06-04 | June 2026 | $0.606 |
| 2026-05-28 | May 2026 | $0.339 |
| 2026-05-21 | May 2026 | $0.360 |
| 2026-05-14 | May 2026 | $0.434 |
| 2026-05-07 | May 2026 | $0.408 |
| 2026-04-30 | April 2026 | $0.496 |
| 2026-04-23 | April 2026 | $0.683 |
| 2026-04-16 | April 2026 | $0.439 |
| 2026-04-09 | April 2026 | $0.404 |
| 2026-04-02 | April 2026 | $0.382 |
| 2026-03-26 | March 2026 | $0.375 |
| 2026-03-19 | March 2026 | $0.422 |
| 2026-03-12 | March 2026 | $0.430 |
| 2026-03-05 | March 2026 | $0.384 |
| 2026-02-26 | February 2026 | $0.342 |
| 2026-02-19 | February 2026 | $0.331 |
| 2026-02-12 | February 2026 | $0.342 |
| 2026-02-05 | February 2026 | $0.355 |
| 2026-01-29 | January 2026 | $0.454 |
| 2026-01-22 | January 2026 | $0.464 |
| 2026-01-15 | January 2026 | $0.550 |
| 2026-01-08 | January 2026 | $0.553 |
| 2026-01-02 | January 2026 | $0.573 |
| 2025-12-26 | December 2025 | $0.682 |
| 2025-12-18 | December 2025 | $0.425 |
| 2025-12-11 | December 2025 | $0.725 |
| 2025-12-04 | December 2025 | $1.32 |
| 2025-11-28 | November 2025 | $0.738 |
| 2025-11-20 | November 2025 | $0.790 |
| 2025-11-13 | November 2025 | $0.921 |
| 2025-11-06 | November 2025 | $1.26 |
| 2025-10-30 | October 2025 | $1.34 |
Ex-dividend dates, not pay dates: cash usually arrives a day to a few weeks after the ex-date, sometimes in the next month. Amounts are as reported by Yahoo Finance and may include special or return-of-capital distributions.
Similar tickers
ULTY (weekly) · MSTY (weekly) · CONY (weekly) · NVDY (weekly) · TSLY (weekly) · YMAX (weekly) · YMAG (weekly) · AMZY (weekly)
More: all ticker dividend pages · monthly dividend ETFs · weekly dividend ETFs · dividends by month