NVII dividend dates & payment schedule
REX NVDA Growth & Income ETF (NVII) — when it goes ex-dividend, how much it paid per share over the last 12 months, and how that fills a monthly income calendar. Source: Yahoo Finance dividend history via yfinance, trailing 12 months of ex-dividend events, data as of 2026-10-23.
Not financial advice. FillMonth is an educational tool. Nothing here is a recommendation to buy or sell any security. Past distributions may not continue; verify current data with the issuer and consider a licensed professional.
NVII dividend schedule at a glance
| Current schedule | Weekly (option-income fund) |
| Issuer (from fund name) | REX |
| Distributions in the last 12 months | 52 |
| Most recent ex-dividend date | 2026-10-20 |
| Most recent amount (per share) | $0.165 |
| Trailing 12-month total (per share) | $12.64 |
| Price at data pull | $22.55 |
| TTM ÷ price | 56.0% |
| Latest amount × 52 ÷ price | 38.0% |
| Range of amounts in window | $0.131 – $0.598 |
Recent ex-dividend dates have mostly fallen on a Tuesday (6 of the last 8). The latest amount is 39% lower than the first one in the window. FillMonth does not show future declared dates; the fund announces each distribution, usually shortly before the ex-date.
Estimated dividends per month for 100 shares of NVII
NVII has been paying weekly, so in the FillMonth calendar it adds the same estimated amount to every month (latest amount × 52 ÷ 12). Before tax, no reinvestment, assuming the next 12 months look like the last 12 — they may not.
NVII ex-dividend dates and amounts, last 12 months
| Ex-dividend date | Month | Amount per share |
|---|---|---|
| 2026-10-20 | October 2026 | $0.165 |
| 2026-10-14 | October 2026 | $0.149 |
| 2026-10-06 | October 2026 | $0.148 |
| 2026-09-29 | September 2026 | $0.131 |
| 2026-09-22 | September 2026 | $0.190 |
| 2026-09-15 | September 2026 | $0.153 |
| 2026-09-09 | September 2026 | $0.203 |
| 2026-09-01 | September 2026 | $0.349 |
| 2026-08-25 | August 2026 | $0.168 |
| 2026-08-18 | August 2026 | $0.199 |
| 2026-08-11 | August 2026 | $0.225 |
| 2026-08-04 | August 2026 | $0.238 |
| 2026-07-28 | July 2026 | $0.229 |
| 2026-07-21 | July 2026 | $0.210 |
| 2026-07-14 | July 2026 | $0.190 |
| 2026-07-07 | July 2026 | $0.186 |
| 2026-06-30 | June 2026 | $0.210 |
| 2026-06-23 | June 2026 | $0.222 |
| 2026-06-16 | June 2026 | $0.271 |
| 2026-06-09 | June 2026 | $0.238 |
| 2026-06-02 | June 2026 | $0.256 |
| 2026-05-27 | May 2026 | $0.598 |
| 2026-05-19 | May 2026 | $0.260 |
| 2026-05-12 | May 2026 | $0.239 |
| 2026-05-05 | May 2026 | $0.218 |
| 2026-04-28 | April 2026 | $0.180 |
| 2026-04-21 | April 2026 | $0.143 |
| 2026-04-14 | April 2026 | $0.180 |
| 2026-04-07 | April 2026 | $0.191 |
| 2026-03-31 | March 2026 | $0.182 |
| 2026-03-24 | March 2026 | $0.270 |
| 2026-03-17 | March 2026 | $0.270 |
| 2026-03-10 | March 2026 | $0.270 |
| 2026-03-03 | March 2026 | $0.424 |
| 2026-02-24 | February 2026 | $0.241 |
| 2026-02-18 | February 2026 | $0.314 |
| 2026-02-10 | February 2026 | $0.242 |
| 2026-02-03 | February 2026 | $0.232 |
| 2026-01-27 | January 2026 | $0.175 |
| 2026-01-21 | January 2026 | $0.208 |
| 2026-01-13 | January 2026 | $0.204 |
| 2026-01-06 | January 2026 | $0.150 |
| 2025-12-30 | December 2025 | $0.172 |
| 2025-12-23 | December 2025 | $0.232 |
| 2025-12-16 | December 2025 | $0.262 |
| 2025-12-09 | December 2025 | $0.268 |
| 2025-12-02 | December 2025 | $0.399 |
| 2025-11-25 | November 2025 | $0.584 |
| 2025-11-18 | November 2025 | $0.334 |
| 2025-11-12 | November 2025 | $0.308 |
| 2025-11-04 | November 2025 | $0.286 |
| 2025-10-28 | October 2025 | $0.271 |
Ex-dividend dates, not pay dates: cash usually arrives a day to a few weeks after the ex-date, sometimes in the next month. Amounts are as reported by Yahoo Finance and may include special or return-of-capital distributions.
Similar tickers
TSII (weekly) · FEPI (weekly) · AIPI (weekly) · MAGY (weekly) · TOPW (weekly) · BLOX (weekly) · GIAX (weekly) · XDTE (weekly)
More: all ticker dividend pages · monthly dividend ETFs · weekly dividend ETFs · dividends by month